uk
Highly available design for a wide range of environments
Centralized Management
Image Sensor | 1/3 Progressive Scan CMOS sensor |
Day and Night | ICR type |
Bracket Angle Adjustment | / |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 83°, Vertical FOV: 44°, Diagonal FOV: 98.6° |
Supplementary Light | 2 IR Lights, 2 Spotlights |
Supplementary Light Distance | Up to 30 m/100 ft (depending on environment) |
IR Wavelength | 850nm |
Night Vision Mode | Smart Mode, Full Color Mode, Black & White Mode |
Video Encoding Format | H.265, H.264 |
Main Stream Resolution | 2560 ×1440, 2304 ×1296, 1920 × 1080, 1280 × 720 |
Sub Stream Resolution | 640 × 360, 352 × 288 |
Frame Rate | 1-30fps, Default 20fps |
Bit Rate | 512kbps -- 4096kbps |
Bit Rate Control | CBR,VBR |
Audio Encoding Format | G.711A, G.711U, AAC |
Audio Sampling Rate | 8 kHz |
Audio Communication | Two-way Audio, Voice Input |
Image Enhancement | DWDR, BLC, HLC, 3D DNR |
Privacy Mask | 4 Areas |
Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port |
ONVIF | Support |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, ARP, WebSockets |
Web Browser | Plug-in free live view: Chrome, Edge, Opera |
Pan Movement Range | 0°--355° |
Tilt Movement Range | 0°--90° |
Preset | 6 |
Patrol | Panoramic Patrol, Preset Patrol |
Antenna | Dual external antennas |
Wireless Standard | IEEE 802.11 b/g/n |
Transmission Rate | Up to 300 Mbps |
Channel Width | 20/40 MHz |
Modulation | DSSS/OFDM |
Frequency Band | 2.4GHz: 2412MHz-2472MHz(CH1-CH13) |
Transmit Power | 2.4GHz: <0.092W(EIRP) |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Smart Detection | Motion Detection, Tempering Detection, Human Detection, Vehicle Detection |
Smart Linkage | Sound&light Alert, Human Tracking |
DIY Audio | 3 Customized Audios |
Audio Input | Built-in MIC |
Audio Output | Built-in Speaker |
Storage | Built-in Micro SD Card Slot, Up to 256 GB |
Reset Button | Support |
LED Indicator | Dual Color (red & blue) LED Indicator |
Power | 12 V DC, 1A, Ø5.5mm&Ø2.1mm Power Plug |
Material | Plastic |
Smart Integration | Amazon Alexa |
Product Dimension | 138 mm x 120 mm x 187 mm (5.4 × 4.7 × 7.4) |
Package Dimension | 167 mm x 131 mm x 251 mm (6.6 × 5.2 × 9.9) |
Product Weight | 426g (0.94lb) |
With Package Weight | 840g (1.85lb) |
Protection Level | IP65 |
Installation Method | Wall Mounting, Ceiling Mounting, Pole Mounting |
Certification | CE, RoHS, FCC, RCM, UKCA |
Temperature | Operating Temperature: -30°C ~ 60°C (-22°F ~ 140°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) |
Humidity | Operating Humidity: 10% ~ 95% RH (non-condensing) Storage Humidity: 3% ~ 95% RH (non-condensing) |
Package Contents | Camera Power Adapter (cord length: 3m) Installation Template Mounting Bracket Mounting Accessories Kit Waterproof Kit Quick Installation Guide |
Tenda Headquarters | support@tenda.cn | |
Tenda ISP & ODM | 2579@tenda.cn | +86-189-2387-8539 |
Tenda France | support.fr@tenda.cn | +33 9 70 01 92 25 |
Tenda Germany | support.de@tenda.cn | +49 (89) 26205949 |
Tenda United Kingdom | support.uk@tenda.cn | |
Tenda Italy | support.it@tenda.cn | +39 0299257916 |
Tenda Spain | support.es@tenda.cn | +34 911 62 71 41 |
Tenda Romania | support.ro@tenda.cn | +40730280109 |
Tenda Poland | support.pl@tenda.cn | 48573346795 |
Tenda Ukraine | support.ua@tenda.cn | +08 0021 7177 |
Tenda Russia | support.ru@tenda.cn | 8(800)2502344 |
Tenda Turkey | support.tr@tenda.cn | +90 2165102220 |
Tenda South Korea | support.kr@tenda.cn | +86 19521468095 |
Tenda China Taiwan | support.tw@tenda.cn | +86 19521468095 |
Tenda China Hongkong | support.hk@tenda.cn | +86 19521468095 |
Tenda India | support.in@tenda.cn | +91-8000-2000-56 |
Tenda Thailand | support.th@tenda.cn | +66 20626522 |
Tenda Vietnam | support.vn@tenda.cn | +18006674 |
Tenda Indonesia | support.id@tenda.cn | +62 021 612 1249 |
Tenda Malaysia | support.my@tenda.cn | +60 126217668 |
Tenda Philippines | support.ph@tenda.cn | +63(2)8353-3321 |
Tenda Australia | support.au@tenda.cn | +1300 836 320 |
Tenda Argentina | support.ar@tenda.cn | +54 11 3347 7636 |
Tenda US | support.usa@tenda.cn | +1 800 570 5892 |
Tenda Columbia | support.co@tenda.cn | +57 318 7868668 |
Tenda Brazil | support.br@tenda.cn | +55 11 99285-8568 |
Tenda Mexico | support.mx@tenda.cn | +52 15510803139 |
Tenda Peru | support.pe@tenda.cn | +51 940952471 |
Tenda East Africa | support.mea@tenda.cn | |
Tenda Egypt | support.mea@tenda.cn | |
Tenda United Arab Emirates | support.mea@tenda.cn | +971 4 8819766 |
Tenda South Africa | support.za@tenda.cn | +27 87 821 7187 |
Tenda Iraq | support.mea@tenda.cn | |
Tenda Morocco | support.mo@tenda.cn | +212625009376 |
Tenda Pakistan | support.pk@tenda.cn | +92 3334248751 |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052