uk
4G Cartgory | LTE CAT.4 |
4G/3G standards | TDD-LTE,TDD-LTE,WCDMAM |
Working band | FDD-LTE: B1/B3/B5/B7/B8/B20/B28 TDD-LTE: B38/B40/B41 WCDMA: B1/B5/B8 |
Max 4G speed | DL:150Mbps UL:50Mbps |
Wi-Fi standards | 802.11b/g/n/ac |
Wi-Fi frequency | 2.4GHz/5.8GHz |
Wi-Fi speed | 2.4GHz:300Mbps 5.8GHz:867Mbps |
Wi-Fi transmit Power | 2.4GHz:up to 20dBm 5.8GHz:up to 23dBm |
Interface | 1 × 10/100 Mbps LAN/WAN Port 1 × 10/100 Mbps LAN Port 1 × 2FF SIM Card Slot |
Button | Power on/off WPS/Reset |
Antennas | 2 Detachable 4G/3G Antennas 2 Internal Wi-Fi Antennas |
LED indicators | Power Wi-Fi LAN Internet 4G/3G Signal strength(3 Bars) |
Dimensions(L*W*H) | 185*126*60mm |
Weight | About 350g |
Power supply | Power adapter:Input power AC 100V-240V 50/60Hz Output power:DC 9V==1A |
WAN Type | 4G/3G or Wired Support Failover |
Wi-Fi functions | Wi-Fi name & Wi-Fi key Channel & Bandwidth Guest Network Wi-Fi schedule Wireless repeating Transmit power Beamforming+ WPS |
Wi-Fi security | WPA-PSK, WPA2-PSK, WPA/WPA2 |
Software features | APP/WEB DHCP Server VPN(PPTP Client/L2TP Client/PPTP Server) Firewall QOS Upgrade firmware from local or OTA IPV4/IPV6 |
Certifications | CE ROHS |
Temperature | Operating Temperature : 0℃~40℃ Storage Temperature : -40℃ ~70℃ |
Humidity | Operating Humidity : 10 %~90% RH non-condensing Storage Humidity : 5 %~ 90%RH non-condensing |
Package lists | 1 * 4G LTE Router 1 * Ethernet cable 1 * Power adapter 1 * Quick Installation Guide |
Tenda Headquarters | support@tenda.cn | |
Tenda ISP & ODM | 2579@tenda.cn | +86-189-2387-8539 |
Tenda France | support.fr@tenda.cn | +33 9 70 01 92 25 |
Tenda Germany | support.de@tenda.cn | +49 (89) 26205949 |
Tenda United Kingdom | support.uk@tenda.cn | |
Tenda Italy | support.it@tenda.cn | +39 0299257916 |
Tenda Spain | support.es@tenda.cn | +34 911 62 71 41 |
Tenda Romania | support.ro@tenda.cn | +40730280109 |
Tenda Poland | support.pl@tenda.cn | 48573346795 |
Tenda Ukraine | support.ua@tenda.cn | +08 0021 7177 |
Tenda Russia | support.ru@tenda.cn | 8(800)2502344 |
Tenda Turkey | support.tr@tenda.cn | +90 2165102220 |
Tenda South Korea | support.kr@tenda.cn | +86 19521468095 |
Tenda China Taiwan | support.tw@tenda.cn | +86 19521468095 |
Tenda China Hongkong | support.hk@tenda.cn | +86 19521468095 |
Tenda India | support.in@tenda.cn | +91-8000-2000-56 |
Tenda Thailand | support.th@tenda.cn | +66 20626522 |
Tenda Vietnam | support.vn@tenda.cn | +18006674 |
Tenda Indonesia | support.id@tenda.cn | +62 021 612 1249 |
Tenda Malaysia | support.my@tenda.cn | +60 126217668 |
Tenda Philippines | support.ph@tenda.cn | +63(2)8353-3321 |
Tenda Australia | support.au@tenda.cn | +1300 836 320 |
Tenda Argentina | support.ar@tenda.cn | +54 11 3347 7636 |
Tenda US | support.usa@tenda.cn | +1 800 570 5892 |
Tenda Columbia | support.co@tenda.cn | +57 318 7868668 |
Tenda Brazil | support.br@tenda.cn | +55 11 99285-8568 |
Tenda Mexico | support.mx@tenda.cn | +52 15510803139 |
Tenda Peru | support.pe@tenda.cn | +51 940952471 |
Tenda East Africa | support.mea@tenda.cn | |
Tenda Egypt | support.mea@tenda.cn | |
Tenda United Arab Emirates | support.mea@tenda.cn | +971 4 8819766 |
Tenda South Africa | support.za@tenda.cn | +27 87 821 7187 |
Tenda Iraq | support.mea@tenda.cn | |
Tenda Morocco | support.mo@tenda.cn | +212625009376 |
Tenda Pakistan | support.pk@tenda.cn | +92 3334248751 |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052