uk
Highly available design for a wide range of environments
Centralized Management
Please contact us if you have questions support@tenda.cn
Network standards | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3af/at |
LED Indicator | 24 * Link/Act LEDs 1 * G1 LED 1 * G2/SFP2 LED 1 * PoE-MAX LED 1 * Power LED |
Interfaces | 24 * 10/100 Base-TX Ethernet ports (Data/Power) 2 * 10/100/1000 Base-T Ethernet ports (Data) 1 * 1000 Base-X SFP port (Combo) |
Transmission media | Recommended: CAT5/5e UTP or better |
Fan quantity | 1 |
Dimension | 440.0mmx178.8mmx44.0mm |
Level of protection | Lightning protection for ports: 6kV Lightning protection for power: 6kV ESD: Air discharge: ±10kV Contact discharge: ±8kV |
Forwarding mode | Store-and-forward |
Switch capacity | 8.8 Gbps |
Packet forwarding rate | 6.55 Mpps |
Buffer | 4M |
MAC address table | 16K |
Jumbo frame | N/A |
PoE budget | Single port: AF: 15.4W, AT: 30W Whole device: 230W |
Power consumption | / |
Input voltage | 100-240V AC 50/60Hz |
Mounting | Desktop mounting: support Wall mounting: support Rack mounting : support |
Environment | Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Certification | FCC、CE、RoHS |
Tenda Headquarters | support@tenda.cn | |
Tenda ISP & ODM | 2579@tenda.cn | +86-189-2387-8539 |
Tenda France | support.fr@tenda.cn | +33 9 70 01 92 25 |
Tenda Germany | support.de@tenda.cn | +49 (89) 26205949 |
Tenda United Kingdom | support.uk@tenda.cn | |
Tenda Italy | support.it@tenda.cn | +39 0299257916 |
Tenda Spain | support.es@tenda.cn | +34 911 62 71 41 |
Tenda Romania | support.ro@tenda.cn | +40730280109 |
Tenda Poland | support.pl@tenda.cn | 48573346795 |
Tenda Ukraine | support.ua@tenda.cn | +08 0021 7177 |
Tenda Russia | support.ru@tenda.cn | 8(800)2502344 |
Tenda Turkey | support.tr@tenda.cn | +90 2165102220 |
Tenda South Korea | support.kr@tenda.cn | +86 19521468095 |
Tenda China Taiwan | support.tw@tenda.cn | +86 19521468095 |
Tenda China Hongkong | support.hk@tenda.cn | +86 19521468095 |
Tenda India | support.in@tenda.cn | +91-8000-2000-56 |
Tenda Thailand | support.th@tenda.cn | +66 20626522 |
Tenda Vietnam | support.vn@tenda.cn | +18006674 |
Tenda Indonesia | support.id@tenda.cn | +62 021 612 1249 |
Tenda Malaysia | support.my@tenda.cn | +60 126217668 |
Tenda Philippines | support.ph@tenda.cn | +63(2)8353-3321 |
Tenda Australia | support.au@tenda.cn | +1300 836 320 |
Tenda Argentina | support.ar@tenda.cn | +54 11 3347 7636 |
Tenda US | support.usa@tenda.cn | +1 800 570 5892 |
Tenda Columbia | support.co@tenda.cn | +57 318 7868668 |
Tenda Brazil | support.br@tenda.cn | +55 11 99285-8568 |
Tenda Mexico | support.mx@tenda.cn | +52 15510803139 |
Tenda Peru | support.pe@tenda.cn | +51 940952471 |
Tenda East Africa | support.mea@tenda.cn | |
Tenda Egypt | support.mea@tenda.cn | |
Tenda United Arab Emirates | support.mea@tenda.cn | +971 4 8819766 |
Tenda South Africa | support.za@tenda.cn | +27 87 821 7187 |
Tenda Iraq | support.mea@tenda.cn | |
Tenda Morocco | support.mo@tenda.cn | +212625009376 |
Tenda Pakistan | support.pk@tenda.cn | +92 3334248751 |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052