| W306R | ||
|---|---|---|
| Standard | IEEE802.11b | √ |
| IEEE802.11g | √ | |
| IEEE802.11n | √ | |
| Connection Type | PPPOE | √ |
| Static IP | √ | |
| Dynamic IP | √ | |
| PPTP | √ | |
| L2TP | √ | |
| 802.1x | √ | |
| Wireless Access | √ | |
| Basic Setting | IP Address Change | √ |
| MAC Address Clone | √ | |
| DNS Setting | √ | |
| Wireless Setting | Wireless Basic Setting | √ |
| WEP | √ | |
| WPA-PSK/WPA2-PSK | √ | |
| WPA/WPA2 | √ | |
| 802.1x | √ | |
| WDS | √ | |
| WPS | √ | |
| Wireless Access Control | √ | |
| DHCP | DHCP Server | √ |
| DHCP Client List | √ | |
| Virtual Server | Single Port Forwarding | √ |
| Port Range Forwarding | √ | |
| Port Trigger | √ | |
| ALG FTP/TFTP/PPTP/IPSEC/L2TP | √ | |
| DMZ Host | √ | |
| UPnP | √ | |
| Bandwidth Control | Port-based | √ |
| IP-based | √ | |
| Security Setting | Client Filtering | √ |
| URL Filtering | √ | |
| DNS Filtering | × | |
| MAC Address Filtering | √ | |
| Network Anti-attack | √ | |
| Specific Application Filtering | × | |
| Local Web Management | √ | |
| Remote Web Management | √ | |
| WAN Ping | √ | |
| Routing Table | Routing Table | √ |
| Static Routing | √ | |
| System Tools | Time Setting | √ |
| Dynamic DNS | √ | |
| Backup/Restore | √ | |
| Firmware Upgrade | √ | |
| Restore to Factory Default Setting | √ | |
| Reboot | √ | |
| Login Password Modification | √ | |
| Syslog | √ | |
1、The images and content on this page are for illustration only. The actual product appearance (including but not limited to design, color, size) and displayed content (including but not limited to background, UI, images) may vary slightly. Please refer to the physical product.
2、The data on this page are theoretical values obtained from Tenda's internal laboratory under specific test conditions. Actual performance may vary due to product variations, software versions, usage conditions, and environmental factors. Please refer to actual usage.
3、Due to real-time changes in product batches and supply factors, we may update and revise the text descriptions, image effects, etc., on this page in real-time to match the actual product performance, specifications, indices, and components. Any such modifications or adjustments will not be notified separately.
4、If any modifications or adjustments occur, we reserve the right to make them without prior notice.